Survey - 2009 - General
Sections
General | Galaxie 500 | Luna | Damon & Naomi | Dean & Britta
| Total number of responses | 103 | |
|---|---|---|
Age
| 20-24 | 6 | 7.0% |
|---|---|---|
| 25-29 | 7 | 8.1% |
| 30-34 | 18 | 20.9% |
| 35-39 | 29 | 33.7% |
| 40-44 | 19 | 22.1% |
| 45-49 | 5 | 5.8% |
| 50 or over | 2 | 2.3% |
Sex
| F | 10 | 11.2% |
|---|---|---|
| M | 79 | 88.8% |
Country
| Australia | 4 | 4.4% |
|---|---|---|
| Canada | 1 | 1.1% |
| Czech Republic | 1 | 1.1% |
| Germany | 1 | 1.1% |
| Greece | 1 | 1.1% |
| Hungary | 1 | 1.1% |
| Italy | 2 | 2.2% |
| Lebanon | 1 | 1.1% |
| Netherlands | 1 | 1.1% |
| New Zealand | 1 | 1.1% |
| Norway | 1 | 1.1% |
| Republic of Ireland | 3 | 3.3% |
| Sweden | 1 | 1.1% |
| UK | 9 | 9.9% |
| USA | 63 | 69.2% |
